Short stroke compact hydraulic cylinders
FT-XT Steel Series
Categories
Cylinders
The FT-XT Series is a range of double-acting hydraulic cylinders designed with a solid body and surface-treated to ensure strength and durability.
These cylinders, characterised by their compact dimensions compared to their high hydromechanical performance, are made entirely of steel, making them ideal for heavy-duty applications and high-pressure environments.
With their adaptable fastenings, the FT-XT Series ensures simple and versatile installation, perfectly meeting the most complex operational requirements.
The accessories for compact short-stroke hydraulic cylinders include threaded joint, fork or hammer head end fittings, valves and sensors fixed with brackets to be connected to the tie rod.
Pressure
150 Bar (without peaks), 320 Bar test
150 Bar (without peaks), 320 Bar test
| Bore or Piston | Ø Rod | Push area / Pull area | Push area | Pull area | Theoretical force push 200 Bar F1 | Theoretical force pull 200 Bar F2 | Theoretical force push 250 Bar F1 | Theoretical force pull 250 Bar F2 |
|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | / | [cm2] | [cm2] | [KN] | [KN] | [KN] | [KN] |
| 25 | 18 | 2.08 | 4.91 | 2.36 | 9.82 | 4.72 | 12.28 | 5.9 |
| 32 | 22 | 1.9 | 8.04 | 4.24 | 16.08 | 8.48 | 20.1 | 10.6 |
| 40 | 22 | 1.43 | 12.56 | 8.77 | 25.12 | 17.54 | 31.4 | 21.93 |
| 50 | 28 | 1.46 | 19.63 | 13.48 | 39.26 | 26.96 | 49.07 | 33.7 |
| 63 | 28 | 1.25 | 31.17 | 25.01 | 62.34 | 50.02 | 77.93 | 62.53 |
| 80 | 36 | 1.25 | 50.26 | 40.08 | 100.52 | 80.16 | 125.65 | 100.2 |
| 100 | 45 | 1.25 | 78.53 | 62.64 | 157.06 | 125.28 | 196.33 | 156.6 |
FT-XT Steel Series
Discover all models