Short stroke compact hydraulic cylinders
RT-MT Aluminium Series
Categories
Cylinders
The RT-MT Series of compact short-stroke hydraulic cylinders is designed to be double-acting, with a solid body and anodised surface to ensure greater strength and durability.
These cylinders, made of lightweight aluminium alloy and internally smoothed to H8 standard, stand out for their compact dimensions, making them the ideal choice for the automation of thermoplastic and die-casting moulds.
With multiple fastenings machined directly into the cylinder body, installation is simple and versatile, easily adapting to a variety of industrial applications.
Pressure
120 Bar (without peaks), 160 Bar test
120 Bar (without peaks), 160 Bar test
| Bore or Piston | Ø Rod | Push area / Pull area | Push area | Pull area | Theoretical force push 100 Bar F1 | Theoretical force tiro 100 Bar F2 | Theoretical force push 120 Bar F1 | Theoretical force pull 120 Bar F2 |
|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | / | [cm2] | [cm2] | [KN] | [KN] | [KN] | [KN] |
| 25 | 18 | 2,08 | 4,91 | 2,36 | 4,91 | 2,36 | 5,89 | 2,83 |
| 32 | 22 | 1.9 | 8.04 | 4.24 | 8.04 | 4.24 | 9.65 | 5.09 |
| 40 | 22 | 1.43 | 12.56 | 8.77 | 12.56 | 8.77 | 15.07 | 10.52 |
| 50 | 28 | 1.46 | 19.63 | 13.48 | 19.63 | 13.48 | 23.55 | 16.16 |
| 63 | 28 | 1.25 | 31.17 | 25.01 | 31.17 | 25.01 | 37.4 | 30.01 |
| 80 | 36 | 1.25 | 50.26 | 40.08 | 50.26 | 40.08 | 60.31 | 48.1 |
| 100 | 45 | 1.25 | 78.53 | 62.64 | 78.53 | 62.64 | 94.24 | 75.17 |
RT-MT Aluminium Series
Discover all models